Men's Sizing Chart
All measurements in inches.
Chest | Neck | Sleeve | Waist | |
---|---|---|---|---|
Small | 36-38" | 14.5-15" | 33-34" | 30" |
Medium | 39-41" | 15.5-16" | 34-35" | 32-34" |
Large | 42-44" | 16.5-17" | 35-36" | 36-38" |
X-Large | 45-47" | 17.5-18" | 36-37" | 40-42" |
XX-Large | 48-50" | 18.5-19" | 37-37.5" | 44" |
EUROPEAN SIZE CONVERSION CHART
US | 40R | 41R | 42R | 44R | 46R | 50R |
EU | 50 | 52 | 54 | 56 | 58 | 60 |